Call (08) 6107 2522 to get the best Holden Remap Performance tune money can buy. You’ll get the Best Performance and you will save fuel. There’s also a full 30-day money back Guarantee! Developed in Australia for Australia
Model - Commodore | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Holden Commodore 3.6 V6 | 231 Hp | 268 HP | 340 NM | 367 NM |
Model - Astra II | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Holden Astra 1.7 DTI 75 | 75 Hp | 109 HP | 165 NM | 217 NM |
Holden Astra 2.0 DI 16V 82 | 82 Hp | 109 HP | 185 NM | 237 NM |
Holden Astra 2.0 DTI 16V 100 | 100 Hp | 125 HP | 230 NM | 274 NM |
Holden Astra II 1.6 16V 100 | 100 Hp | 112 HP | 148 NM | 162 NM |
Holden Astra II 2.0 16 V T 192 | 192 Hp | 234 HP | 250 NM | 312 NM |
Model - Astra III | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Holden Astra 1.3 CDTI 90 | 90 Hp | 118 HP | 200 NM | 257 NM |
Holden Astra 1.9 CDTI 100 | 100 Hp | 127 HP | 260 NM | 312 NM |
Holden Astra 2.0 T 200 | 200 Hp | 243 HP | 262 NM | 324 NM |
Holden Astra 2.0 T 240 | 240 Hp | 277 HP | 320 NM | 387 NM |
Holden Astra III 1.7 CDTI 100 | 100 Hp | 127 HP | 240 NM | 287 NM |
Holden Astra III 1.7 CDTI 80 | 80 Hp | 105 HP | 170 NM | 217 NM |
Holden Astra III 1.9 CDTI 120 | 120 Hp | 152 HP | 280 NM | 332 NM |
Holden Astra III 1.9 CDTI 150 | 150 Hp | 177 HP | 320 NM | 372 NM |
Holden Astra III 2.0 T 170 | 170 Hp | 207 HP | 250 NM | 322 NM |
Model - Barina C | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Holden Barina 1.3 CDTI 75 | 100 Hp | 111 HP | 150 NM | 167 NM |
Holden Barina 1.3 CDTI 90 | 115 Hp | 130 HP | 155 NM | 177 NM |
Holden Barina 1.4 16V 90 | 109 Hp | 139 HP | 240 NM | 292 NM |
Holden Barina 1.7 CDTI 100 | 90 Hp | 118 HP | 215 NM | 267 NM |
Holden Barina 1.7 DTI 75 | 125 Hp | 137 HP | 165 NM | 182 NM |
Holden Barina 1.8 125 | 115 Hp | 145 HP | 280 NM | 337 NM |
Model - Barina C | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Holden Barina 1.3 CDTI 75 | 75 Hp | 102 HP | 170 NM | 212 NM |
Holden Barina 1.3 CDTI 90 | 90 Hp | 118 HP | 200 NM | 257 NM |
Holden Barina 1.4 16V 90 | 90 Hp | 100 HP | 125 NM | 139 NM |
Holden Barina 1.7 CDTI 100 | 100 Hp | 127 HP | 240 NM | 287 NM |
Holden Barina 1.7 DTI 75 | 75 Hp | 99 HP | 165 NM | 217 NM |
Holden Barina 1.8 125 | 125 Hp | 137 HP | 165 NM | 182 NM |
Model - Barina D | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Holden Barina 1.3 CDTI Ecotec 75 | 75 Hp | 105 HP | 170 NM | 232 NM |
Holden Barina 1.3 CDTI Ecotec 90 | 90 Hp | 118 HP | 200 NM | 257 NM |
Holden Barina 1.6 Ecotec 192 | 192 Hp | 224 HP | 230 NM | 292 NM |
Holden Barina 1.7 CDTI Ecotec 125 | 125 Hp | 159 HP | 280 NM | 347 NM |
Model - Calibra | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Holden Calibra 2.0 4X4 T 204 | 204 Hp | 255 HP | 280 NM | 357 NM |
Model - Combo | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Holden Combo 1.3 CDTI 70 | 70 Hp | 97 HP | 170 NM | 212 NM |
Holden Combo 1.7 CDTI 100 | 100 Hp | 127 HP | 240 NM | 287 NM |
Holden Combo 1.7 DTI 75 | 75 Hp | 102 HP | 165 NM | 217 NM |
Call (08) 6107 2522 to get the best Holden Remap Performance tune money can buy. You’ll get the Best Performance and you will save fuel. There’s also a full 30-day money back Guarantee! Developed in Australia for Australia