Call (08) 6107 2522 to get the best Volkswagen Remap Performance tune money can buy. You’ll get the Best Performance and you will save fuel. There’s also a full 30-day money back Guarantee! Developed in Australia for Australia
Model - Bora (Jetta US) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
VW Bora TDI 1.9 90 | 90 Hp | 118 Hp | 210 NM | 267 NM |
VW Bora TDI 1.9 110 | 110 Hp | 145 HP | 235 NM | 292 NM |
VW Bora TDI 1.9 PD 101 | 101 Hp | 135 Hp | 240 NM | 302 NM |
VW Bora TDI 1.9 PD 115/285 | 115 Hp | 147 HP | 285 NM | 340 NM |
VW Bora TDI 1.9 PD 115/312 | 115 Hp | 150 HP | 312 NM | 391 NM |
VW Bora TDI 1.9 PD 130 | 130 Hp | 165 NM | 310 NM | 407 NM |
VW Bora TDI 1.9 PD 150 | 150 Hp | 184 HP | 320 NM | 382 NM |
VW Bora 1.4i 16V 75 | 75 Hp | 85 HP | 126 NM | 143 NM |
VW Bora 1.6i 8V 101 | 101 Hp | 114 NM | 145 NM | 165 NM |
VW Bora 1.8 20V 125 | 125 Hp | 140 HP | 170 NM | 203 NM |
VW Bora 1.8 T 180 US | 180 Hp | 214 HP | 235 NM | 302 NM |
VW Bora 1.8 T 150 | 150 Hp | 194 Hp | 210 NM | 272 NM |
VW Bora 2.0 8V 116 US | 116 Hp | 126 Hp | 170 NM | 197 NM |
VW Bora 2.3 V5 150 | 150 Hp | 164 Hp | 205 NM | 227 NM |
VW Bora 2.3 V5 170 | 170 Hp | 187 Hp | 220 NM | 242 NM |
VW Bora/Jetta US 2.8 VR6 | 204 Hp | 221 HP | 270 NM | 294 NM |
Model - Caddy | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
VW Caddy TDI 1.9 90 | 90 Hp | 118 HP | 210 NM | 267 NM |
VW Caddy TDI 1.9 PD 105 (+2004) | 105 Hp | 137 HP | 250 NM | 322 NM |
VW Caddy TDI 2.0 PD 140 (+2004) | 140 Hp | 177 HP | 320 NM | 397 NM |
VW Caddy 1.4 75 (+2004) | 75 Hp | 85 HP | 127 NM | 144 NM |
VW Caddy 1.6 102 (+2004) | 102 Hp | 114 HP | 148 NM | 168 NM |
VW Caddy 1.9 SDI 64 | 64 Hp | 76 HP | 128 NM | 147 NM |
VW Caddy 2.0 SDI 69 (+2004) | 69 Hp | 82 HP | 140 NM | 162 NM |
Model - Crafter | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
VW Crafter TDI 2.5 88 | 88 Hp | 115 HP | 220 NM | 272 NM |
VW Crafter TDI 2.5 109 | 109 Hp | 136 HP | 280 NM | 332 NM |
VW Crafter TDI 2.5 136 | 136 Hp | 168 HP | 300 NM | 362 NM |
VW Crafter TDI 2.5 163 | 163 Hp | 195 HP | 350 NM | 412 NM |
Model - Eos | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
VW Eos TDI 2.0 PD 140 | 140 Hp | 177 HP | 320 NM | 397 NM |
VW Eos 1.4 TSI 122 | 122 Hp | 157 HP | 210 NM | 272 NM |
VW Eos 1.4 TSI 160 | 160 Hp | 197 HP | 240 NM | 302 NM |
VW Eos 1.6 FSI 115 | 115 Hp | 129 HP | 155 NM | 172 NM |
VW Eos 2.0 FSI 150 | 150 Hp | 167 HP | 200 NM | 217 NM |
VW Eos 2.0 TFSI 200 | 200 Hp | 242 HP | 280 NM | 352 NM |
VW Eos 3.2 V6 250 | 250 Hp | 270 HP | 330 NM | 364 NM |
Model - Fox (+2005) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
VW Fox TDI 1.4 PD 70 | 70 Hp | 92 HP | 155 NM | 187 NM |
VW Fox 1.2 55 | 55 Hp | 63 HP | 106 NM | 118 NM |
VW Fox 1.4 75 | 75 Hp | 90 HP | 124 NM | 147 NM |
Model - Golf 3 / Vento | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
VW Golf 3 TDI 1.9 90 | 90 Hp | 118 HP | 210 NM | 267 NM |
VW Golf 3 TDI 1.9 90 Cabrio | 90 Hp | 118 HP | 202 NM | 267 NM |
VW Golf 3 TDI 1.9 110 | 110 Hp | 145 Hp | 235 NM | 292 NM |
VW Golf 3 TDI 1.9 110 Cabrio | 110 Hp | 145 HP | 235 NM | 292 NM |
VW Golf 3 1.6 101 | 101 Hp | 114 HP | 140 NM | 160 NM |
VW Golf 3 1.8 75 | 75 Hp | 91 NM | 126 NM | 147 NM |
VW Golf 3 1.9 SDI 68 | 68 Hp | 80 HP | 133 NM | 152 NM |
VW Golf 3 2.0 16V | 150 Hp | 180 HP | 180 NM | 212 NM |
VW Golf 3 2.0 8V GTI 115 | 115 Hp | 130 NM | 164 NM | 180 NM |
VW Golf 3 2.0 8V GTI 115 Cabrio | 115 Hp | 127 HP | 170 NM | 202 NM |
VW Golf 3 2.9 VR6 190 | 190 Hp | 207 HP | 245 NM | 264 NM |
VW Golf 3 VR6 2.8 174 | 174 Hp | 193 Hp | 235 NM | 257 NM |
VW Vento TDI 1.9 110 | 110 Hp | 145 Hp | 135 NM | 192 NM |
VW Vento TDI 1.9 90 | 90 Hp | 118 Hp | 202 NM | 267 NM |
VW Vento 1.9 SDI 68 | 68 Hp | 77 Hp | 133 NM | 154 NM |
VW Vento VR6 2.8 174 | 174 Hp | 193 HP | 235 NM | 260 NM |
Model - Golf 4 | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
VW Golf 4 TDI 1.9 90 | 90 Hp | 118 Hp | 210 NM | 267 NM |
VW Golf 4 TDI 1.9 110 | 110 Hp | 145 HP | 235 NM | 292 NM |
VW Golf 4 TDI 1.9 110 Cabrio | 110 Hp | 145 Hp | 235 NM | 292 NM |
VW Golf 4 TDI 1.9 PD 100 | 100 Hp | 135 HP | 240 NM | 302 NM |
VW Golf 4 TDI 1.9 PD 115/285 | 115 Hp | 147 HP | 285 NM | 340 NM |
VW Golf 4 TDI 1.9 PD 115/312 | 115 Hp | 152 NM | 312 NM | 391 NM |
VW Golf 4 TDI 1.9 PD 130 | 130 Hp | 165 Hp | 310 NM | 407 NM |
VW Golf 4 TDI 1.9 PD 150 | 150 Hp | 184 HP | 320 NM | 427 NM |
VW Golf 4 1.4 16V 75 | 75 Hp | 85 NM | 126 NM | 143 NM |
VW Golf 4 1.4 i 16V 105 | 105 Hp | 120 HP | 140 NM | 177 NM |
VW Golf 4 1.6 101 | 101 Hp | 114 HP | 140 NM | 177 NM |
VW Golf 4 1.6 16V 105 | 105 Hp | 119 Hp | 148 NM | 165 NM |
VW Golf 4 1.8 20V 125 | 125 Hp | 139 Hp | 170 NM | 203 NM |
VW Golf 4 1.8T 20V 180 | 180 Hp | 214 Hp | 235 NM | 302 NM |
VW Golf 4 1.8T 20V GTI 150 | 150 Hp | 194 Hp | 210 NM | 272 NM |
VW Golf 4 1.9 SDI 68 | 68 Hp | 80 HP | 133 NM | 152 NM |
VW Golf 4 2.0 8V 115 | 115 Hp | 126 HP | 170 NM | 187 NM |
VW Golf 4 2.3 V5 150 | 150 Hp | 164 HP | 205 NM | 227 NM |
VW Golf 4 2.3 V5 170 | 170 Hp | 187 Hp | 220 NM | 242 NM |
VW Golf 4 2.8 V6 204 | 204 Hp | 218 HP | 270 NM | 297 NM |
VW Golf 4 3.2 R32 241 | 241 Hp | 263 HP | 220 NM | 352 NM |
Call (08) 6107 2522 to get the best Volkswagen Remap Performance tune money can buy. You’ll get the Best Performance and you will save fuel. There’s also a full 30-day money back Guarantee! Developed in Australia for Australia