Call (08) 6107 2522 to get the best Ford Remap Performance tune money can buy. You’ll get the Best Performance and you will save fuel. There’s also a full 30-day money back Guarantee! Developed in Australia for Australia
Model - Fiesta (+2001) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Ford Fiesta 1.4 TDCI 68 (+ 2003) | 68 Hp | 90 HP | 160 NM | 202 NM |
Ford Fiesta 1.6 TDCi 90 | 90 Hp | 117 HP | 204 NM | 266 NM |
Model - Focus | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Ford Focus 1.8 TDCi 90 | 90 Hp | 114 HP | 200 NM | 252 NM |
Ford Focus 1.8 TDCi 100 | 100 Hp | 127 HP | 240 NM | 292 NM |
Ford Focus 1.8 TDCi 115 | 115 Hp | 142 HP | 250 NM | 302 NM |
Ford Focus 1.8 TDdi 75 | 75 Hp | 102 HP | 175 NM | 227 NM |
Ford Focus 2.0 TDCi 115 | 115 Hp | 147 HP | 280 NM | 327 NM |
Model - Focus II | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Ford Focus II TDCi 1.6 90 | 90 Hp | 117 HP | 215 NM | 267 NM |
Ford Focus II TDCi 1.6 109 | 109 Hp | 139 HP | 240 NM | 292 NM |
Ford Focus II TDCi 2.0 136 | 136 Hp | 168 HP | 320 NM | 382 NM |
Ford Focus II 1.6 100 | 100 Hp | 111 HP | 150 NM | 167 NM |
Ford Focus II 1.6 16V 115 | 115 Hp | 129 HP | 155 NM | 172 NM |
Ford Focus II 1.8i 115 | 115 Hp | 128 HP | 155 NM | 172 NM |
Ford Focus II 2.0 145 | 145 Hp | 162 HP | 185 NM | 207 NM |
Ford Focus II ST 2.5 225 | 255 Hp | 262 HP | 320 NM | 392 NM |
Model - Ford Focus C-Max | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Ford Focus C-Max 1.6 100 | 100 Hp | 111 HP | 150 NM | 167 NM |
Ford Focus C-Max 1.6 11 | 115 Hp | 130 HP | 155 NM | 177 NM |
Ford Focus C-Max 1.6 TDCi 109 | 109 Hp | 139 HP | 240 NM | 292 NM |
Ford Focus C-Max 1.6 TDCi 90 | 90 Hp | 118 HP | 215 NM | 267 NM |
Ford Focus C-Max 1.8 125 | 125 Hp | 137 HP | 165 NM | 182 NM |
Ford Focus C-Max 1.8 TDCi 115 | 115 Hp | 145 HP | 280 NM | 337 NM |
Ford Focus C-Max 2.0 145 | 145 Hp | 162 HP | 185 NM | 207 NM |
Ford Focus C-Max 2.0 TDCi 136 | 136 Hp | 168 HP | 320 NM | 382 NM |
Ford Focus C-Max 2.5 T 220 | 220 Hp | 262 HP | 191 NM | 392 NM |
Model - Ford Focus S-Max | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Ford Focus S-Max 2.0 145 | 145 Hp | 162 HP | 185 NM | 207 NM |
Ford Focus S-Max 2.0 TDCI 130 | 130 Hp | 164 HP | 320 NM | 385 NM |
Ford Focus S-Max 2.0 TDCI 140 | 140 Hp | 174 HP | 320 NM | 382 NM |
Ford Focus S-Max 2.5 T 220 | 220 Hp | 262 HP | 320 NM | 392 NM |
Model - Ford Tourneo Connect | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Ford Tourneo Connect 1.8 TDCi 110 | 110 Hp | 137 HP | 250 NM | 307 NM |
Ford Tourneo Connect 1.8 TDCi 90 | 90 Hp | 120 HP | 220 NM | 272 NM |
Call (08) 6107 2522 to get the best Ford Remap Performance tune money can buy. You’ll get the Best Performance and you will save fuel. There’s also a full 30-day money back Guarantee! Developed in Australia for Australia