Call (08) 6107 2522 to get the best Honda Remap Performance tune money can buy. You’ll get the Best Performance and you will save fuel. There’s also a full 30-day money back Guarantee! Developed in Australia for Australia
Model - Accord (+2004) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Honda Accord (+2004) 2.2 CTDI 140 | 140 Hp | 187 HP | 340 NM | 397 NM |
Model - Accord (- 2004) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Honda Accord (-2004) 2.0 TD 105 | 105 Hp | 139 HP | 210 NM | 262 NM |
Model - CR-V | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Honda C-RV 2.2 CTDI 140 | 140 Hp | 187 HP | 340 NM | 397 NM |
Model - Civic (+ 2001) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Honda Civic (+2001) 1.7 CTDI 100 | 100 Hp | 127 HP | 220 NM | 267 NM |
Honda Civic (+2001) 2.0 TD 105 | 105 Hp | 132 HP | 210 NM | 262 NM |
Model - Civic (+2006) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Honda Civic 2.2 CTDI DPF 140 | 140 Hp | 180 HP | 340 NM | 397 NM |
Honda Civic 2.2 CTDI 140 | 140 Hp | 187 HP | 340 NM | 397 NM |
Call (08) 6107 2522 to get the best Honda Remap Performance tune money can buy. You’ll get the Best Performance and you will save fuel. There’s also a full 30-day money back Guarantee! Developed in Australia for Australia