Call (08) 6107 2522 to get the best Mercedes Benz Remap Performance tune money can buy. You’ll get the Best Performance and you will save fuel. There’s also a full 30-day money back Guarantee! Developed in Australia for Australia
Model - A-Class (-04) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes A 160 CDI 60 | 60 Hp | 91 HP | 160 NM | 205 NM |
Mercedes A 160 CDI 75 | 75 Hp | 103 HP | 160 NM | 212 NM |
Mercedes A 170 CDI 90 | 90 Hp | 114 NM | 180 NM | 240 NM |
Mercedes A 170 CDI 95 | 95 Hp | 125 HP | 180 NM | 247 NM |
Model - A-Class (+04) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes A 150 95 | 95 Hp | 105 HP | 140 NM | 157 NM |
Mercedes A 160 CDI 82 | 82 Hp | 109 HP | 180 NM | 232 NM |
Mercedes A 170 115 | 115 Hp | 127 HP | 155 NM | 172 NM |
Mercedes A 180 CDI 109 | 109 Hp | 141 HP | 250 NM | 302 NM |
Mercedes A 200 136 | 136 Hp | 146 HP | 185 NM | 202 NM |
Mercedes A 200 CDI 140 | 140 Hp | 172 HP | 300 NM | 352 NM |
Mercedes A 200 T 193 | 193 Hp | 230 HP | 280 NM | 345 NM |
Model - B-Class | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes B 150 95 | 95 Hp | 105 HP | 140 NM | 157 NM |
Mercedes B 170 116 | 116 Hp | 127 HP | 155 NM | 172 NM |
Mercedes B 180 CDI 109 | 109 Hp | 141 HP | 250 NM | 302 NM |
Mercedes B 200 252 | 136 Hp | 146 HP | 185 NM | 202 NM |
Mercedes B 200 CDI 140 | 140 Hp | 172 HP | 300 NM | 352 NM |
Mercedes B 200T 193 | 193 Hp | 230 HP | 280 NM | 345 NM |
Model - C-Class (+00) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes C 180 Kompressor 143 | 143 Hp | 175 HP | 220 NM | 262 NM |
Mercedes C 200 CDI 116 | 116 Hp | 147 HP | 250 NM | 312 NM |
Mercedes C 200 CDI 122 | 122 Hp | 154 HP | 270 NM | 327 NM |
Mercedes C 200 Kompressor 163 | 163 Hp | 185 HP | 240 NM | 272 NM |
Mercedes C 220 CDI 143 | 143 Hp | 170 HP | 340 NM | 397 NM |
Mercedes C 220 CDI 150 | 150 Hp | 185 HP | 340 NM | 397 NM |
Mercedes C 230 204 | 204 Hp | 222 HP | 245 NM | 272 NM |
Mercedes C 230 Kompressor 192 | 192 Hp | 214 HP | 260 NM | 292 NM |
Mercedes C 240 170 | 170 Hp | 184 HP | 240 NM | 267 NM |
Mercedes C 270 CDI 170 | 170 Hp | 204 HP | 370 NM | 485 NM |
Mercedes C 270 CDI 170 ab 03 | 170 Hp | 202 HP | 400 NM | 482 NM |
Mercedes C 280 231 | 231 Hp | 249 HP | 300 NM | 325 NM |
Mercedes C 30 AMG CDI 231 | 231 Hp | 263 HP | 540 NM | 592 NM |
Mercedes C 32 AMG 354 | 354 Hp | 376 HP | 450 NM | 487 NM |
Mercedes C 320 CDI 224 | 224 Hp | 256 HP | 415 NM | 477 NM |
Mercedes C 350 272 | 272 Hp | 299 HP | 350 NM | 387 NM |
Mercedes C 55 AMG 367 | 367 Hp | 388 HP | 510 NM | 534 NM |
Mercedes Sportcoupe C 160 Kompressor 122 | 122 Hp | 139 HP | 190 NM | 212 NM |
Mercedes Sportcoupe C 180 Kompressor 143 | 143 Hp | 175 HP | 220 NM | 262 NM |
Mercedes Sportcoupe C 200 CDI 122 | 122 Hp | 154 HP | 270 NM | 327 NM |
Mercedes Sportcoupe C 200 Kompressor 163 | 163 Hp | 185 HP | 240 NM | 272 NM |
Mercedes Sportcoupe C 220 CDI 150 | 150 Hp | 182 HP | 340 NM | 397 NM |
Mercedes Sportcoupe C 230 204 | 204 Hp | 222 HP | 245 NM | 272 NM |
Model - C-Class (+07) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes C 180 Kompressor 156 | 156 Hp | 176 HP | 230 NM | 257 NM |
Mercedes C 200 CDI 136 | 136 Hp | 168 HP | 270 NM | 332 NM |
Mercedes C 200 Kompressor 184 | 184 Hp | 204 HP | 250 NM | 277 NM |
Mercedes C 220 CDI 170 | 170 Hp | 202 HP | 400 NM | 457 NM |
Mercedes C 230 204 | 205 Hp | 223 HP | 245 NM | 272 NM |
Mercedes C 280 231 | 231 Hp | 249 HP | 300 NM | 325 NM |
Mercedes C 320 CDI 224 | 224 Hp | 261 HP | 510 NM | 577 NM |
Mercedes C 350 272 | 272 Hp | 299 HP | 350 NM | 387 NM |
Model - CL-Class | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes CL 55 AMG 360 | 360 Hp | 402 HP | 700 NM | 752 NM |
Mercedes CL 55 AMG Kompressor 500 | 500 Hp | 552 HP | 700 NM | 762 NM |
Mercedes CL 65 AMG 500 | 612 Hp | 702 HP | 1000 NM | 1102 NM |
Mercedes CL 500E 306 | 306 Hp | 333 HP | 460 NM | 492 NM |
Mercedes CL 600 500 Biturbo | 500 Hp | 582 HP | 800 NM | 902 NM |
Model - CL-Class (+06) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes CL 63 AMG 525 | 525 Hp | 565 HP | 630 NM | 677 NM |
Mercedes CL 65 AMG 612 | 612 Hp | 652 HP | 1000 NM | 1102 NM |
Mercedes CL 500 388 | 388 Hp | 412 HP | 530 NM | 572 NM |
Model - CLK (-02) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes CLK 200 136 | 136 Hp | 150 HP | 190 NM | 207 NM |
Mercedes CLK 200 Kompressor 163 | 163 Hp | 195 HP | 230 NM | 277 NM |
Mercedes CLK 230 Kompressor 193 | 193 Hp | 230 HP | 280 NM | 330 NM |
Mercedes CLK 320 218 | 218 Hp | 233 HP | 310 NM | 339 NM |
Mercedes CLK 430 279 | 279 Hp | 302 HP | 400 NM | 427 NM |
Mercedes CLK 55 AMG 347 | 347 Hp | 379 HP | 510 NM | 542 NM |
Model - CLK (+02) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes CLK 200 CGI 170 | 170 Hp | 184 HP | 250 NM | 267 NM |
Mercedes CLK 200 Kompressor 163 | 163 Hp | 195 HP | 240 NM | 287 NM |
Mercedes CLK 220 CDI 150 | 150 Hp | 185 HP | 340 NM | 397 NM |
Mercedes CLK 240 163 | 163 Hp | 182 HP | 240 NM | 262 NM |
Mercedes CLK 270 CDI 170 | 170 Hp | 205 HP | 400 NM | 472 NM |
Mercedes CLK 280 231 | 231 Hp | 249 HP | 300 NM | 325 NM |
Mercedes CLK 320 218 | 218 Hp | 233 HP | 310 NM | 339 NM |
Mercedes CLK 320 CDI 224 | 224 Hp | 256 HP | 415 NM | 427 NM |
Mercedes CLK 350 272 | 272 Hp | 299 HP | 350 NM | 387 NM |
Mercedes CLK 500 306 | 306 Hp | 338 HP | 460 NM | 492 NM |
Mercedes CLK 55 AMG 367 | 367 Hp | 399 HP | 510 NM | 542 NM |
Model - CLS | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes CLS 320 CDI 224 | 224 Hp | 256 HP | 510 NM | 572 NM |
Mercedes CLS 350 272 | 272 Hp | 299 HP | 350 NM | 387 NM |
Mercedes CLS 500 8V 306 | 306 Hp | 333 HP | 460 NM | 497 NM |
Mercedes CLS 500 8V 388 | 388 Hp | 415 HP | 530 NM | 572 NM |
Mercedes CLS 55 AMG 476 | 476 Hp | 513 HP | 700 NM | 747 NM |
Mercedes CLS CGI 292 | 292 Hp | 309 HP | 365 NM | 387 NM |
Model - E-Class (+02) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes E 200 CDI 122 ab 03 | 122 Hp | 154 HP | 270 NM | 322 NM |
Mercedes E 200 Kompressor 163 | 163 Hp | 180 HP | 230 NM | 252 NM |
Mercedes E 220 CDI 150 ab 03 | 150 Hp | 177 HP | 340 NM | 397 NM |
Mercedes E 240 177 | 177 Hp | 191 HP | 225 NM | 247 NM |
Mercedes E 270 CDI 177 ab 03 | 177 Hp | 209 HP | 400 NM | 472 NM |
Mercedes E 280 231 | 231 Hp | 247 HP | 300 NM | 322 NM |
Mercedes E 280 CDI 204 | 177 Hp | 220 HP | 425 NM | 502 NM |
Mercedes E 320 CDI 224 | 224 Hp | 264 HP | 510 NM | 582 NM |
Mercedes E 350 272 | 272 Hp | 299 HP | 350 NM | 387 NM |
Mercedes E 400 CDI 260 | 260 Hp | 292 HP | 560 NM | 612 NM |
Mercedes E 430 279 | 279 Hp | 305 HP | 400 NM | 425 NM |
Mercedes E 500 306 | 306 Hp | 333 HP | 460 NM | 497 NM |
Mercedes E 55 AMG 476 | 476 Hp | 513 HP | 700 NM | 747 NM |
Mercedes E3 20 CDI 204 | 204 Hp | 242 HP | 500 NM | 572 NM |
Model - E-Class (+06) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes E 200 CDI 136 | 136 Hp | 170 HP | 340 NM | 407 NM |
Mercedes E 200 Kompressor 184 | 184 Hp | 204 HP | 250 NM | 277 NM |
Mercedes E 220 CDI 170 | 170 Hp | 207 HP | 400 NM | 472 NM |
Mercedes E 280 231 | 231 Hp | 247 HP | 300 NM | 322 NM |
Mercedes E 280 CDI 190 | 190 Hp | 227 HP | 400 NM | 472 NM |
Mercedes E 320 CDI 224 | 224 Hp | 261 HP | 540 NM | 607 NM |
Mercedes E 420 CDI 314 | 272 Hp | 299 HP | 350 NM | 387 NM |
Mercedes E 420 CDI 314 | 314 Hp | 348 HP | 730 NM | 797 NM |
Mercedes E 500 388 | 388 Hp | 415 HP | 530 NM | 572 NM |
Mercedes E 63 AMG 514 | 514 Hp | 549 HP | 630 NM | 677 NM |
Model - G-Class | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes G 270 CDI 156 | 156 Hp | 188 HP | 400 NM | 472 NM |
Mercedes G 300 TD 177 | 177 Hp | 207 HP | 330 NM | 374 NM |
Mercedes G 320 215 | 215 Hp | 230 HP | 300 NM | 319 NM |
Mercedes G 400 CDI 250 | 250 Hp | 287 HP | 560 NM | 622 NM |
Mercedes G 500 296 | 296 Hp | 318 HP | 456 NM | 488 NM |
Mercedes G-Class 320 CDI 224 | 224 Hp | 256 HP | 540 NM | 602 NM |
Model - GL-Class | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes GL 320 CDI 224 | 224 Hp | 261 HP | 510 NM | 577 NM |
Mercedes GL 420 CDI 306 | 306 Hp | 342 HP | 700 NM | 772 NM |
Mercedes GL 450 340 | 340 Hp | 367 HP | 460 NM | 482 NM |
Mercedes GL 500 388 | 388 Hp | 422 HP | 530 NM | 572 NM |
Model - ML-Class (-05) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes ML 230 | 150 Hp | 167 HP | 220 NM | 242 NM |
Mercedes ML 270 CDI 163 | 163 Hp | 200 HP | 370 NM | 462 NM |
Mercedes ML 320 218 | 218 Hp | 234 HP | 310 NM | 340 NM |
Mercedes ML 350 235 | 235 Hp | 249 HP | 345 NM | 362 NM |
Mercedes ML 230 | 250 Hp | 287 HP | 560 NM | 632 NM |
Mercedes ML 400 CDI 250 | 250 Hp | 287 HP | 560 NM | 622 NM |
Mercedes ML 430 272 | 272 Hp | 299 HP | 390 NM | 427 NM |
Mercedes ML 500 292 | 292 Hp | 314 HP | 440 NM | 472 NM |
Mercedes ML 55 AMG | 367 Hp | 399 HP | 510 NM | 542 NM |
Model - ML-Class (+05) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes ML 280 CDI 190 | 190 Hp | 225 HP | 440 NM | 512 NM |
Mercedes ML 320 CDI 224 | 224 Hp | 262 HP | 510 NM | 577 NM |
Mercedes ML 350 272 | 272 Hp | 299 HP | 350 NM | 387 NM |
Mercedes ML 420 CDI 306 | 306 Hp | 357 HP | 700 NM | 792 NM |
Mercedes ML 500 388 | 388 Hp | 415 HP | 530 NM | 572 NM |
Mercedes ML 63 AMG 510 | 510 Hp | 550 HP | 630 NM | 677 NM |
Model - R-Class | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mercedes R 280 CDI 190 | 190 Hp | 225 HP | 440 NM | 512 NM |
Mercedes R 320 CDI 224 | 224 Hp | 256 HP | 510 NM | 572 NM |
Mercedes R 350 272 | 272 Hp | 299 HP | 350 NM | 387 NM |
Mercedes R 500 306 | 306 Hp | 338 HP | 460 NM | 492 NM |
Mercedes R 63 AMG 510 | 510 Hp | 542 HP | 630 NM | 662 NM |
Call (08) 6107 2522 to get the best Mercedes Benz Remap Performance tune money can buy. You’ll get the Best Performance and you will save fuel. There’s also a full 30-day money back Guarantee! Developed in Australia for Australia