Call (08) 6107 2522 to get the best Mini Remap Performance tune money can buy. You’ll get the Best Performance and you will save fuel. There’s also a full 30-day money back Guarantee! Developed in Australia for Australia
Model - Mini (+2006) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mini Cooper 1.6 120 | 120 Hp | 134 HP | 160 NM | 177 NM |
Mini Cooper 1.6 D 16V 110 | 110 Hp | 144 HP | 240 NM | 302 NM |
Mini Cooper S 1.6 175 | 175 Hp | 205 HP | 240 NM | 307 NM |
Mini One 1.4 16V 95 | 95 Hp | 106 HP | 140 NM | 157 NM |
Model - Mini (-2006) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mini Cooper 1.6 115 | 115 Hp | 127 HP | 150 NM | 167 NM |
Mini Cooper 1.6 S Kompressor 170 | 170 Hp | 192 HP | 220 NM | 262 NM |
Mini One 1.4 D 75 | 75 Hp | 107 HP | 180 NM | 223 NM |
Mini One 1.6 90 | 90 Hp | 127 HP | 140 NM | 167 NM |
Mini One D 1.4 88 | 88 Hp | 117 HP | 190 NM | 242 NM |
Call (08) 6107 2522 to get the best Mini Remap Performance tune money can buy. You’ll get the Best Performance and you will save fuel. There’s also a full 30-day money back Guarantee! Developed in Australia for Australia