Call (08) 6107 2522 to get the best Mitsubishi Remap Performance tune money can buy. You’ll get the Best Performance and you will save fuel. There’s also a full 30-day money back Guarantee! Developed in Australia for Australia
Model - Carisma (+2001) | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mitsubishi Carisma 1.9 DI-D 102 | 102 Hp | 130 HP | 215 NM | 252 NM |
Mitsubishi Carisma 1.9 DI-D 115 | 115 Hp | 142 HP | 270 NM | 322 NM |
Model - Colt | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mitsubishi Colt 1.5 D-ID 68 | 68 Hp | 94 HP | 160 NM | 202 NM |
Mitsubishi Colt 1.5 DI-D 95 | 95 Hp | 125 HP | 210 NM | 257 NM |
Model - Grandis | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mitsubishi Grandis 2.0 DID-TD 136 | 136 Hp | 167 HP | 310 NM | 377 NM |
Model - Outlander | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mitsubishi Outlander 2.0 DI-D 140 | 140 Hp | 174 HP | 310 NM | 377 NM |
Mitsubishi Outlander 2.2 CRDI MT 156 | 156 Hp | 188 HP | 310 NM | 372 NM |
Model - Space Star | Original | (Tuned) | Original | (Tuned) |
---|---|---|---|---|
Mitsubishi Space Star 1.9 DI-D 102 | 102 Hp | 130 HP | 215 NM | 252 NM |
Mitsubishi Space Star 1.9 DI-D 115 | 115 Hp | 142 HP | 265 NM | 322 NM |
Call (08) 6107 2522 to get the best Mitsubishi Remap Performance tune money can buy. You’ll get the Best Performance and you will save fuel. There’s also a full 30-day money back Guarantee! Developed in Australia for Australia